by Fmeaddons
Phase Eight Penele Print Swing Dress Pink/Red | Womens Dresses
$ 86.00 $ 53.00
Our best-selling Penele dress in a red ditsy pattern is the bright addition you need. With an easy tiered, swing silhouette and blouson sleeves, our Penele dress is the perfect everyday dress. We wear ours with sandals for the perfect spring/summer…
In stock
Description
Our best-selling Penele dress in a red ditsy pattern is the bright addition you need. With an easy tiered, swing silhouette and blouson sleeves, our Penele dress is the perfect everyday dress. We wear ours with sandals for the perfect spring/summer look.
Part of our Sustainably Sourced Collection. This style has been made from certified renewable wood sources. LENZING ™ ECOVERO ™ viscose uses a responsible production process, generating up to 50% lower emissions and water impact than generic viscose. LENZING ™ and ECOVERO ™ are trademarks of Lenzing AG.
Find out more about the sustainable fibres we source
here
.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
UK Size | Bust | Waist | Hips |
---|---|---|---|
06 | 78 | 61 | 88 |
08 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
20 | 113 | 96 | 123 |
XS-L | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 78-83 | 61-66 | 88-93 |
Small 8/10 | 83-88 | 66-71 | 93-98 |
Medium 12/14 | 93-98 | 76-81 | 103-108 |
Large 16/18 | 103-108 | 86-91 | 113-118 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 85-95 | 68-78 | 95-105 |
Medium/Large | 95-105 | 78-88 | 105-115 |
Trousers & Jeans
Inside Leg | CM |
---|---|
Short | 71.5 |
Regular | 77.5 |
Long | 86.5 |
Footwear
UK Size | European | Australia | USA |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
Damsel In A Dress
UK Size | Bust | Waist | Hips |
---|---|---|---|
8 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
Plus Size
UK Size | Bust | Waist | Hips |
---|---|---|---|
12 | 95 | 75 | 100 |
14 | 100 | 80 | 105 |
16 | 105 | 85 | 110 |
18 | 111 | 90 | 117 |
20 | 117 | 97 | 123 |
22 | 123 | 104 | 130 |
24 | 130 | 118 | 140 |
26 | 137 | 125 | 147 |
Reviews
There are no reviews yet.